ECCV 2020预会议 直播笔记| Suppress and Balance: A Simple Gated Network for Salient Object Detection

目标跟踪基础与智能前沿

寻找 目标跟踪方向的小伙伴,如果你苦于没有地方可以和同方向的小伙伴交流,我们创建了一个交流群,点上方链接可以进入,每周的交流活动通过该号宣传,群里随时随地可以展开讨论,无论是学术交流,还是环境配置,实验讲解,欢迎加入我们,一起交流进步!
点击上方链接,微信关注回复"数据集",获得目标跟踪几大经典数据集下载链接。


ECCV 2020预会议 直播笔记| Suppress and Balance: A Simple Gated Network for Salient Object Detection
抑制与平衡:一种用于突出目标检测的简单选通网络
ECCV 2020预会议 直播笔记| Suppress and Balance: A Simple Gated Network for Salient Object Detection
ECCV 2020预会议 直播笔记| Suppress and Balance: A Simple Gated Network for Salient Object Detection

ECCV 2020预会议 直播笔记| Suppress and Balance: A Simple Gated Network for Salient Object Detection
ECCV 2020预会议 直播笔记| Suppress and Balance: A Simple Gated Network for Salient Object Detection
ECCV 2020预会议 直播笔记| Suppress and Balance: A Simple Gated Network for Salient Object Detection
ECCV 2020预会议 直播笔记| Suppress and Balance: A Simple Gated Network for Salient Object Detection
ECCV 2020预会议 直播笔记| Suppress and Balance: A Simple Gated Network for Salient Object Detection
ECCV 2020预会议 直播笔记| Suppress and Balance: A Simple Gated Network for Salient Object Detection

并行结构,

ECCV 2020预会议 直播笔记| Suppress and Balance: A Simple Gated Network for Salient Object DetectionECCV 2020预会议 直播笔记| Suppress and Balance: A Simple Gated Network for Salient Object Detection
ECCV 2020预会议 直播笔记| Suppress and Balance: A Simple Gated Network for Salient Object Detection

ECCV 2020预会议 直播笔记| Suppress and Balance: A Simple Gated Network for Salient Object Detection
ECCV 2020预会议 直播笔记| Suppress and Balance: A Simple Gated Network for Salient Object Detection
ECCV 2020预会议 直播笔记| Suppress and Balance: A Simple Gated Network for Salient Object Detection

ECCV 2020预会议 直播笔记| Suppress and Balance: A Simple Gated Network for Salient Object Detection

Suppress and Balance: A Simple Gated Network for Salient Object Detection

ECCV 2020预会议 直播笔记| Suppress and Balance: A Simple Gated Network for Salient Object Detection
ECCV 2020预会议 直播笔记| Suppress and Balance: A Simple Gated Network for Salient Object Detection
ECCV 2020预会议 直播笔记| Suppress and Balance: A Simple Gated Network for Salient Object Detection
ECCV 2020预会议 直播笔记| Suppress and Balance: A Simple Gated Network for Salient Object Detection