detectandtrack坐标显示

 

import matplotlib.pyplot as plt
import matplotlib.image as mpimg
'''
array([[399.7514    , 460.6841    , 425.72272   , 419.72934   ,
        474.66867   , 389.76242   , 544.5915    , 285.87714   ,
        617.5109    , 165.0106    , 558.57605   , 428.71942   ,
        505.6345    , 269.89478   , 470.6731    , 340.81647   ,
        474.66867   ],
       [259.15854   , 301.12234   , 189.21883   , 243.1723    ,
        239.17575   , 329.09824   , 307.1172    , 387.04828   ,
        247.16885   , 378.05603   , 164.24036   , 564.89496   ,
        579.882     , 506.9449    , 769.7183    , 680.795     ,
        969.5461    ],
       [ 33.339214  ,  32.871708  ,  23.409603  ,  20.712067  ,
         24.29352   ,  15.109801  ,  21.160711  ,   2.4886994 ,
         18.29343   ,  10.162371  ,  15.838903  ,  32.091957  ,
         18.06509   ,   6.980293  ,   8.306076  ,  12.434667  ,
          5.964314  ],
       [  0.01772377,   0.00792468,   0.00990504,   0.0043689 ,
          0.00686628,   0.01018154,   0.00983223,   0.00269202,
          0.0092756 ,   0.00572745,   0.00672408,   0.00791553,
          0.00614158,   0.00650646,   0.00495335,   0.0052771 ,
          0.00470954]], dtype=float32)]]

'''
I = mpimg.imread('people.jpg')
x = [399.7514    , 460.6841    , 425.72272   , 419.72934   ,
        474.66867   , 389.76242   , 544.5915    , 285.87714   ,
        617.5109    , 165.0106    , 558.57605   , 428.71942   ,
        505.6345    , 269.89478   , 470.6731    , 340.81647   ,
        474.66867 ]
y = [259.15854   , 301.12234   , 189.21883   , 243.1723    ,
        239.17575   , 329.09824   , 307.1172    , 387.04828   ,
        247.16885   , 378.05603   , 164.24036   , 564.89496   ,
        579.882     , 506.9449    , 769.7183    , 680.795     ,
        969.5461 ]

x_show = x[:11]
y_show = y[:11]
plt.plot(x_show, y_show,'r*')
#Eplt.plot(x[:], y[:])
plt.imshow(I)
plt.show()

手部:9,10

头顶:2

鼻子:0

 

detectandtrack坐标显示